Faculty Research Areas Matrix
| Faculty | Advanced Materials, Polymers & Nanotechnology | Biotechnology | Energy | Environmental Engineering | Modeling & Simulation | Process Engineering |
| Allen, Dave | x | x | ||||
| Alper, Hal | x | x | ||||
| Baldea, Michael | x | x | ||||
| Bonnecaze, Roger | x | x | x | x | ||
| Brennecke, Joan | x | x | x | |||
| Chelikowsky, Jim | x | x | x | |||
| Contreras, Lydia | x | x | x | |||
| Edgar, Thomas | x | x | ||||
| Ekerdt, John | x | x | ||||
| Eldridge, Bruce | x | x | ||||
| Freeman, Benny | x | x | ||||
| Ganesan, Venkat | x | x | x | |||
| Georgiou, George | x | |||||
| Hildebrandt Ruiz, Lea | x | |||||
| Hwang, Gyeong | x | x | x | |||
| Johnston, Keith | x | x | x | x | ||
| Keitz, Keith | x | |||||
| Korgel, Brian | x | x | ||||
| Lynd, Nathaniel | x | x | x | x | ||
| Manthiram, Arumugam | x | x | ||||
| Maynard, Jennifer | x | |||||
| Milliron, Delia | x | x | ||||
| Mullins, Buddie | x | x | ||||
| Paul, Don | x | |||||
| Peppas, Nicholas | x | x | ||||
| Rochelle, Gary | x | x | x | |||
| Rosales, Adrianne | x | x | ||||
| Sanchez, Isaac | x | x | ||||
| Sharma, Mukul | x | x | ||||
| Truskett, Thomas | x | x | x | |||
| Willson, Grant | x | x | x |


